Videos
If you're tired of asking flight attendants for a seat belt extender, worried that the crew may run out of belt extensions and wish you could bring your own extender to save the hassle and embarrassment, then this is the perfect product for you.
This extender comes with a carrying case for discretion and easy transportation as well as an owner's card to prove that it belongs to you. It is adjustable and can add between 7" and 24" of length to the existing seat belt.
Airline Compatibility
Seat Belt Extender Pros has extensive experience with Type A Airplane Seat Belt Extenders, and this design has historically fit airline seat belts very broadly, with Southwest as the longstanding notable exception. Airline fleets and seat-belt hardware change over time, and more recently we have received or identified reports of fitment challenges on certain aircraft and seating configurations. The table below shows the exceptions we currently know about. Where no exception is identified for a particular airline, aircraft or configuration, our working expectation remains that Type A will fit.
This table combines our long-term product experience, customer feedback, and reported experiences with similar products. Individual reports may not identify the exact aircraft, seat or extender model, so we state exceptions only as specifically as the available information allows. “Expected to fit” is a working expectation, not a test of every aircraft.
Regional brands such as American Eagle, Delta Connection and United Express are listed separately because the aircraft they operate can differ from the mainline fleet.
Jump to an airline: A B C D E F G H I J K L M N O P Q R S T U V W X Z
Airlines with known exceptions:
Alaska Airlines American Airlines Avelo Airlines British Airways Delta Air Lines Frontier Airlines JetBlue Airways Lufthansa Southwest Airlines
| Airline | Aircraft / configuration | Fit status | What we know |
|---|---|---|---|
| Aegean Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Aer Lingus | No known exceptions | Expected to fit | No known exception currently identified |
| Aeroflot | No known exceptions | Expected to fit | No known exception currently identified |
| Aerolíneas Argentinas | No known exceptions | Expected to fit | No known exception currently identified |
| Aeroméxico | No known exceptions | Expected to fit | No known exception currently identified |
| Aeroméxico Connect | No known exceptions | Expected to fit | No known exception currently identified |
| Air Algérie | No known exceptions | Expected to fit | No known exception currently identified |
| Air Arabia | No known exceptions | Expected to fit | No known exception currently identified |
| Air Astana | No known exceptions | Expected to fit | No known exception currently identified |
| Air Canada | No known exceptions | Expected to fit | No known exception currently identified |
| Air Canada Express | No known exceptions | Expected to fit | No known exception currently identified |
| Air Canada Rouge | No known exceptions | Expected to fit | No known exception currently identified |
| Air China | No known exceptions | Expected to fit | No known exception currently identified |
| Air Europa | No known exceptions | Expected to fit | No known exception currently identified |
| Air France | No known exceptions | Expected to fit | No known exception currently identified |
| Air India | No known exceptions | Expected to fit | No known exception currently identified |
| Air India Express | No known exceptions | Expected to fit | No known exception currently identified |
| Air Mauritius | No known exceptions | Expected to fit | No known exception currently identified |
| Air New Zealand | No known exceptions | Expected to fit | No known exception currently identified |
| Air Serbia | No known exceptions | Expected to fit | No known exception currently identified |
| Air Tahiti Nui | No known exceptions | Expected to fit | No known exception currently identified |
| Air Transat | No known exceptions | Expected to fit | No known exception currently identified |
| AirAsia | No known exceptions | Expected to fit | No known exception currently identified |
| airBaltic | No known exceptions | Expected to fit | No known exception currently identified |
| Airlink | No known exceptions | Expected to fit | No known exception currently identified |
| AJet (formerly AnadoluJet) | No known exceptions | Expected to fit | No known exception currently identified |
| Akasa Air | No known exceptions | Expected to fit | No known exception currently identified |
| Alaska Airlines | Boeing 737 (variant unknown) | Reported not to fit | A report indicated it did not work |
| Alaska Airlines | Business-class seat (aircraft unknown) | Reported not to fit | A report indicated it did not work |
| Alaska Airlines | All other aircraft/configurations currently unflagged | Expected to fit | No other specific exception currently identified |
| Allegiant Air | No known exceptions | Expected to fit | No known exception currently identified |
| American Airlines | Boeing 737 | Reported not to fit | One end reportedly connected while the other would not latch securely |
| American Airlines | Aircraft not identified | Reported fitment challenges | Multiple reports indicate connection or locking challenges; aircraft not identified |
| American Airlines | All other aircraft/configurations currently unflagged | Expected to fit | No other specific exception currently identified |
| American Eagle | No known exceptions | Expected to fit | No known exception currently identified |
| ANA All Nippon Airways | No known exceptions | Expected to fit | No known exception currently identified |
| Arajet | No known exceptions | Expected to fit | No known exception currently identified |
| Asiana Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Austrian Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Avelo Airlines | Aircraft not identified | Reported fitment challenges | Multiple reports indicate fitment challenges; aircraft not identified |
| Avelo Airlines | All other aircraft/configurations currently unflagged | Expected to fit | No other specific exception currently identified |
| Avianca | No known exceptions | Expected to fit | No known exception currently identified |
| Azerbaijan Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Azul | No known exceptions | Expected to fit | No known exception currently identified |
| BA CityFlyer | No known exceptions | Expected to fit | No known exception currently identified |
| Bahamasair | No known exceptions | Expected to fit | No known exception currently identified |
| Bangkok Airways | No known exceptions | Expected to fit | No known exception currently identified |
| Batik Air | No known exceptions | Expected to fit | No known exception currently identified |
| Biman Bangladesh Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Binter Canarias | No known exceptions | Expected to fit | No known exception currently identified |
| Breeze Airways | No known exceptions | Expected to fit | No known exception currently identified |
| British Airways | Boeing 777-300ER | Reported not to fit | A report indicated the buckle slipped out |
| British Airways | All other aircraft/configurations currently unflagged | Expected to fit | No other specific exception currently identified |
| Brussels Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Cape Air | No known exceptions | Expected to fit | No known exception currently identified |
| Caribbean Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Cathay Pacific Airways | No known exceptions | Expected to fit | No known exception currently identified |
| Cayman Airways | No known exceptions | Expected to fit | No known exception currently identified |
| Cebu Pacific | No known exceptions | Expected to fit | No known exception currently identified |
| China Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| China Eastern Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| China Southern Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Condor | No known exceptions | Expected to fit | No known exception currently identified |
| Copa Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Croatia Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Delta Air Lines | Airbus A321 | Reported not to fit | A report indicated it did not fit |
| Delta Air Lines | Boeing 767 | Reported not to fit | One side reportedly fit while the other slipped out |
| Delta Air Lines | Delta One; aircraft unknown | Reported not to fit | Reports indicate it did not fit or work in Delta One seats; aircraft not identified |
| Delta Air Lines | Aircraft not identified | Reported fitment challenges | Multiple reports indicate fitment challenges; aircraft not identified |
| Delta Air Lines | All other aircraft/configurations currently unflagged | Expected to fit | No other specific exception currently identified |
| Delta Connection | No known exceptions | Expected to fit | No known exception currently identified |
| Discover Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| easyJet | No known exceptions | Expected to fit | No known exception currently identified |
| Edelweiss Air | No known exceptions | Expected to fit | No known exception currently identified |
| EgyptAir | No known exceptions | Expected to fit | No known exception currently identified |
| El Al | No known exceptions | Expected to fit | No known exception currently identified |
| Emirates | No known exceptions | Expected to fit | No known exception currently identified |
| Ethiopian Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Etihad Airways | No known exceptions | Expected to fit | No known exception currently identified |
| Eurowings | No known exceptions | Expected to fit | No known exception currently identified |
| EVA Air | No known exceptions | Expected to fit | No known exception currently identified |
| Fiji Airways | No known exceptions | Expected to fit | No known exception currently identified |
| Finnair | No known exceptions | Expected to fit | No known exception currently identified |
| Flair Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| flyadeal | No known exceptions | Expected to fit | No known exception currently identified |
| flydubai | No known exceptions | Expected to fit | No known exception currently identified |
| flynas | No known exceptions | Expected to fit | No known exception currently identified |
| FlySafair | No known exceptions | Expected to fit | No known exception currently identified |
| Frontier Airlines | Airbus A321neo | Reported not to fit | A report indicated it did not fit |
| Frontier Airlines | Aircraft not identified | Reported fitment challenges | Multiple reports indicate fitment challenges; aircraft not identified |
| Frontier Airlines | All other aircraft/configurations currently unflagged | Expected to fit | No other specific exception currently identified |
| Garuda Indonesia | No known exceptions | Expected to fit | No known exception currently identified |
| GOL | No known exceptions | Expected to fit | No known exception currently identified |
| Gulf Air | No known exceptions | Expected to fit | No known exception currently identified |
| Hainan Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Hawaiian Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| HK Express | No known exceptions | Expected to fit | No known exception currently identified |
| Iberia | No known exceptions | Expected to fit | No known exception currently identified |
| Iberia Express | No known exceptions | Expected to fit | No known exception currently identified |
| Icelandair | No known exceptions | Expected to fit | No known exception currently identified |
| IndiGo | No known exceptions | Expected to fit | No known exception currently identified |
| interCaribbean Airways | No known exceptions | Expected to fit | No known exception currently identified |
| ITA Airways | No known exceptions | Expected to fit | No known exception currently identified |
| Japan Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Jazeera Airways | No known exceptions | Expected to fit | No known exception currently identified |
| Jeju Air | No known exceptions | Expected to fit | No known exception currently identified |
| Jet2 | No known exceptions | Expected to fit | No known exception currently identified |
| JetBlue Airways | Airbus A320 | Reported not to fit | A report indicated it did not work in three seats tried |
| JetBlue Airways | Airbus A321 | Reported not to fit | Multiple reports indicate failure, including a buckle that would not lock |
| JetBlue Airways | Front row vs. farther back; aircraft unknown | Mixed / configuration-dependent | One traveler reported failure in the front row and success after moving farther back |
| JetBlue Airways | Aircraft not identified | Reported fitment challenges | Multiple reports indicate the buckle would not lock; aircraft not identified |
| JetBlue Airways | All other aircraft/configurations currently unflagged | Expected to fit | No other specific exception currently identified |
| JetSMART | No known exceptions | Expected to fit | No known exception currently identified |
| Jetstar | No known exceptions | Expected to fit | No known exception currently identified |
| Jetstar Japan | No known exceptions | Expected to fit | No known exception currently identified |
| Jin Air | No known exceptions | Expected to fit | No known exception currently identified |
| Juneyao Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Kenya Airways | No known exceptions | Expected to fit | No known exception currently identified |
| KLM Cityhopper | No known exceptions | Expected to fit | No known exception currently identified |
| KLM Royal Dutch Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| KM Malta Airlines (formerly Air Malta) | No known exceptions | Expected to fit | No known exception currently identified |
| Korean Air | No known exceptions | Expected to fit | No known exception currently identified |
| Kuwait Airways | No known exceptions | Expected to fit | No known exception currently identified |
| LATAM Airlines (formerly LAN / TAM) | No known exceptions | Expected to fit | No known exception currently identified |
| Lion Air | No known exceptions | Expected to fit | No known exception currently identified |
| Loganair | No known exceptions | Expected to fit | No known exception currently identified |
| LOT Polish Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Lufthansa | Boeing 747 | Reported not to fit | A report indicated it did not fit |
| Lufthansa | All other aircraft/configurations currently unflagged | Expected to fit | No other specific exception currently identified |
| Lufthansa City Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Luxair | No known exceptions | Expected to fit | No known exception currently identified |
| Malaysia Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Mexicana de Aviación | No known exceptions | Expected to fit | No known exception currently identified |
| Norwegian | No known exceptions | Expected to fit | No known exception currently identified |
| Oman Air | No known exceptions | Expected to fit | No known exception currently identified |
| Pakistan International Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Peach Aviation | No known exceptions | Expected to fit | No known exception currently identified |
| Pegasus Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Philippine Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Porter Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Qantas Airways | No known exceptions | Expected to fit | No known exception currently identified |
| QantasLink | No known exceptions | Expected to fit | No known exception currently identified |
| Qatar Airways | No known exceptions | Expected to fit | No known exception currently identified |
| Royal Air Maroc | No known exceptions | Expected to fit | No known exception currently identified |
| Royal Jordanian Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| RwandAir | No known exceptions | Expected to fit | No known exception currently identified |
| Ryanair | No known exceptions | Expected to fit | No known exception currently identified |
| S7 Airlines (formerly Siberia Airlines) | No known exceptions | Expected to fit | No known exception currently identified |
| SalamAir | No known exceptions | Expected to fit | No known exception currently identified |
| Saudia | No known exceptions | Expected to fit | No known exception currently identified |
| Scandinavian Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Scoot | No known exceptions | Expected to fit | No known exception currently identified |
| Shandong Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Shenzhen Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Sichuan Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Singapore Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Sky Airline | No known exceptions | Expected to fit | No known exception currently identified |
| Skymark Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Smartwings | No known exceptions | Expected to fit | No known exception currently identified |
| South African Airways | No known exceptions | Expected to fit | No known exception currently identified |
| Southwest Airlines | Southwest aircraft | Type A not compatible — use Southwest-specific extender | Southwest uses a different connector configuration |
| SpiceJet | No known exceptions | Expected to fit | No known exception currently identified |
| Spring Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Sri Lankan Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Starlux Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Sun Country Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| SunExpress | No known exceptions | Expected to fit | No known exception currently identified |
| Swiss International Air Lines | No known exceptions | Expected to fit | No known exception currently identified |
| TAP Air Portugal | No known exceptions | Expected to fit | No known exception currently identified |
| Tarom | No known exceptions | Expected to fit | No known exception currently identified |
| Thai AirAsia | No known exceptions | Expected to fit | No known exception currently identified |
| Thai Airways | No known exceptions | Expected to fit | No known exception currently identified |
| Transavia | No known exceptions | Expected to fit | No known exception currently identified |
| TUI Airways | No known exceptions | Expected to fit | No known exception currently identified |
| TUI fly | No known exceptions | Expected to fit | No known exception currently identified |
| Tunisair | No known exceptions | Expected to fit | No known exception currently identified |
| Turkish Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| United Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| United Express | No known exceptions | Expected to fit | No known exception currently identified |
| Uzbekistan Airways | No known exceptions | Expected to fit | No known exception currently identified |
| VietJet Air | No known exceptions | Expected to fit | No known exception currently identified |
| Vietnam Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| Virgin Atlantic Airways | No known exceptions | Expected to fit | No known exception currently identified |
| Virgin Australia | No known exceptions | Expected to fit | No known exception currently identified |
| Viva Aerobus | No known exceptions | Expected to fit | No known exception currently identified |
| Volaris | No known exceptions | Expected to fit | No known exception currently identified |
| Volotea | No known exceptions | Expected to fit | No known exception currently identified |
| Vueling | No known exceptions | Expected to fit | No known exception currently identified |
| WestJet | No known exceptions | Expected to fit | No known exception currently identified |
| Widerøe | No known exceptions | Expected to fit | No known exception currently identified |
| Wizz Air | No known exceptions | Expected to fit | No known exception currently identified |
| Xiamen Airlines | No known exceptions | Expected to fit | No known exception currently identified |
| ZIPAIR Tokyo | No known exceptions | Expected to fit | No known exception currently identified |
Proprietary fitment compilation. This table and its organization, wording, classifications, and presentation are proprietary and may not be reproduced, republished, scraped, or commercially redistributed without permission.